European federation for company sports
This organisation was founded in 1962 in Switzerland with two main goals - strenghten both social networks and interpersonal relationships and promote healthy lifestyle of employees.
First European Company Sport Games of this type were held in 1977 in Eindhoven in Netherlands. Since then these games are held every two years in an important European city.
Over the years was the number of participants growing, in 2011 Games recorded a tenfold increase in the number of actively participating athletes from its first year, from original 500 to nearly 6000 participants.
|
YEAR |
CITY |
ATHLETES |
|---|---|---|
| 1977 | Eindhoven, The Netherlands | 579 |
| 1979 | Göteborg, Sweden | 3800 |
| 1981 | Hamburg, Germany | 2560 |
| 1983 | Caister, United Kingdom | 1500 |
| 1985 | Middelfart, Denmark | 3160 |
| 1987 | Vienna, Austria | 4200 |
| 1989 | Rovinj, Croatia | 3250 |
| 1991 | Norrköping, Sweden | 1830 |
| 1993 | Berlin, Germany | 8000 |
| 1995 | Saragossa, Spain | 5000 |
| 1997 | Trondheim, Norway | 3400 |
| 1999 | Trentino, Italy | 5475 |
| 2001 | Riga, Latvia | 3000 |
| 2003 | Salzburg, Austria | 5663 |
| 2005 | Clermont-Ferrand, France | 5254 |
| 2007 | Aalborg, Denmark | 5014 |
| 2009 | Rovinj, Croatia | 4567 |
| 2011 | Hamburg, Germany | |
| 2013 | Prague, Czech Republic |
Czech Republic is represented by Czech federation for company sports (ČSFS). You can find more information on: http://www.efcs.org/
Novinky
Coordinators meeting
In June the meeting of EFCS coordinators will be held. More info here.


